Description
Performance Capabilities
At BVV™, we make every effort to provide oven performance capabilities in a standardized format. We’re not interested in juking our stats to make a sale. Instead, our goal is to provide quality, transparent production capabilities that meet the demands of our professional customers.
- Temperature Stability: ±1.0°
- Temperature Range: RT+18°-212°F
- Temperature Uniformity: within 7% of the temperature setpoint.
- Heat-Up Time: 45 minutes to preheat. Optimal saturation reached in 120 minutes, over 30 minutes faster than competitors.
- Ultimate Vacuum: <500 µmHg / mTorr / micron
- Time to Vacuum: 4 minutes to 29″Hg using our VE Series 4cfm Dual Stage Vacuum Pump.
- Vacuum Hold: guaranteed to lose less than 1″Hg (25.4 torr) in 24 hours.
Technical Data | ||
---|---|---|
Electrical | Voltage | 120V |
Frequency | 60Hz | |
Power | 550W | |
Current | 10A | |
Plug | IEC C13 (unit ships with detachable NEMA 5-15p cable) | |
Internal Chamber | Heating | Superior 5 Wall Heating (left, right, top, bottom, rear) |
Temperature Range | RT+18°-212°F | |
Chamber Material | Stainless Steel | |
Dimensions (LxWxH) | 12.75″ x 12.625″ x 11.625″ | |
Vacuum Gauge | Style | Glycerin-filled for accuracy and longevity |
Range (units) | -30 to 0 (inHg) / -1 to 0 (bar) | |
Shelving | Ships With | 8 Slide-in Shelves |
Shelf Dimensions (LxW) | 11.5″ x 11.25″ | |
Shelf Capacity | 129 in2 | |
Total Shelf Capacity | 1035 in2 / 7.2 ft2 | |
Safety | Seal | Silicone on Tempered Glass |
Window Dimensions (LxH) | 11.75″ x 11″ | |
Lights | 4 strips of LEDs provide clear, bright view of interior | |
Handle | No plastic, all metal parts for lifetime durability | |
Exterior | Dimensions (LxWxH) | 24.25″ x 19″ x 20.75″ |
Weight | 115 lbs | |
Support | Heavy Duty Casters and Adjustable Leveling Feet | |
Safety | Electrical | Built-in, resettable, overcurrent circuit breaker |
Thermal | Automatic overtemperature shutoff | |
Compliance | CE | CE Listing Recognized |
ISO | ISO 9001:2015 | |
ETL Certified | Conforms to ANSI/UL STD.61010-1, 61010-2-010 — Certified to CAN/CSA STD. C22.2 NO.61010-1, 61010-2-010 | |
Connections | Vacuum Inlet | KF25 / NW25, quarter-turn valve |
Purge Inlet | 5/16″ Barbed, 10-turn valve | |
Atmospheric Release | Quick-release dial | |
Contains | Ships With | KF25 x 1/4″ JIC Flare with 1/4″ vacuum hose and adjusting wrenches. |
User Manual | Included | |
Vacuum Pump | Sold Separately. | |
Recommended Pump | VE Series 4cfm Dual Stage Vacuum Pump | |
Warranty | 3 Years |
Capacity and Throughput Planning
Oven capacity requirements vary widely by the producer. We wanted to create a method to assist in determining the best oven match for your operation, based on a few of the parameters of your extraction and of your desired purge. We based this formula on an expected extraction yield of 25%, with an extract-density of 1 g/in2. Using the following variables, this formula is designed to provide an estimate of your required shelving capacity:
- Size = Extraction Batch Size (lbs)
- Number = Runs per 24h Period
- Purge = Your desired purging duration (hours)
- Area Required (ft2) = [(Size) * (Number) * (Purge+1)] / 122
- Area Required (in2) = (Size) * (Number) * (Purge+1) * 1.18
PURCHASE DISCLAIMER(S):
- This unit is intended for LEGAL purposes only, to be used in accordance with local laws and ordinances. Use only in extremely well-ventilated areas
- This oven does NOT contain a vacuum pump.
- External pump is required to achieve vacuum pressure
SHIPPING DISCLAIMER(S):
- This item is a freight ship item and will ship Via UPS ground Freight
- Expedited freight options may not be available, and can only be calculated by calling customer service
- A valid Phone Number is required to purchase this product
Reviews
There are no reviews yet.