Description
Dosatron NDS D14MZ 14GPM comes with a custom scale that reads in milliliter and teaspoons per gallon and is water-powered so no electricity is needed!
Doser for the Nutrient Delivery System
Model Number: | D14MZ3000VFBPHY | D14MZ3000IIK | D14MZ2VFBPHY | D14MZ10VFBPHY |
---|---|---|---|---|
Connection Size: | 3/4″ NPT | 3/4″ NPT | 3/4″ NPT | 3/4″ NPT |
Flow: | 0.05 to 14 GPM (0.19 to 50 LPM) | 0.05 to 14 GPM (0.19 to 50 LPM) | 0.05 to 14 GPM (0.19 to 50 LPM) | 0.05 to 14 GPM (0.19 to 50 LPM) |
Pressure: | 4.3 to 85 PSI | 4.3 to 85 PSI | 4.3 to 85 PSI | 7 to 85 PSI |
Ratio: | 1:3000 to 1:333 | 1:3000 to 1:333 | 1:500 to 1:50 | 1:100 to 1:10 |
Percentage (%): | 0.03 to 0.3% | 0.03 to 0.3% | 0.2 to 2% | 1 to 10% |
Oz/gal: | 0.0425 to 0.384 oz | 0.0425 to 0.384 oz | 0.256 to 2.560 oz | 1.280 to 12.800 oz |
mL/gal: | 1.25 to 11 mL | 1.25 to 11 mL | 7.5 to 75 mL | 37.5 to 375 mL |
Included Accessories:
- Mounting bracket
- Suction hose
- Bypass, union
- Weighted strainer
- Quick start guide
Reviews
There are no reviews yet.